top of page
Title | Planner Size | Measurement | Van Der Spek | Gillio | Louis Vuitton | Filofax | Moterm | Disc Bound |
---|---|---|---|---|---|---|---|---|
Mini | 67 x 105 mm | Mini | ||||||
Pocket | 3.2 x 4.7 in | Junior | Pocket | PM (Small Ring) | Pocket | A7 | ||
Pocket Plus | 3.5 x 5 in | Junior with Modification | ||||||
A6 | 4.1 x 5.8 in | Senior | A6(ring) ,Appunto (bookbound) | A6 | ||||
Personal | 3.75 x 6.75 in | Standard | Medium | MM (Medium Ring) | Personal | Personal | ||
Franklin Covey Compact (FCC) | 4.25 x 6.75 in | |||||||
Personal Wide | 4.75 x 6.75 in | Standard with Modification | Medium XL | Personal wide | ||||
B6 | 5 x 7 in | B6 | ||||||
A5 | 5.8 x 8.3 in | Manager A5 | A5 (Ring) , Appunto (bookbound) | GM (Large Ring) | A5 | A5 | ||
C&P Petite (Cloth & paper) | 4 x 6 in | 6 discs | ||||||
Mini HP (Happy Planner) | 4.6 x 7 in | 7discs | ||||||
Half Letter / Franklin Covey Classic | 5.5 x 8.5 in | Desk Agenda | 8 discs | |||||
Classic Disc | 7 x 9.25 in | 9 discs | ||||||
Hobonichi Weeks | Appunto Slim | |||||||
Please refer to the sizing guide below for some popular planners.
This guide is designed to help you choose the right dividers or printables for your needs.
bottom of page